Level | Room | m2 | Exp. | TABLE_ROOM_SOL | Comments |
7,40 | |||||
Living area | 33,80 | ||||
Cuisine ouverte | 19 | ||||
Chambre 1 | 12,70 | ||||
dressing room | 6 | ||||
shower room | 4,50 | ||||
laundry room | 9,20 | ||||
Study | 5,30 | ||||
wc | 1,50 | ||||
Chambre 2 | 10 | ||||
Chambre 3 | 10 | ||||
Chambre 4 | 10 | ||||
12 | |||||
Bathroom | 6,40 | ||||
wc | 1,50 | ||||
mezzanine | 10 | ||||
corridor |